Major Employers
| Company | Products | # of Employees |
|---|---|---|
| Intel | Microchip Products | 10,000 |
| Motorola | Semiconductors/Space Technology | 2,500 |
| Chandler Unified School District | Education (FT & FTE) | 2,400 |
| City of Chandler | Government | 1,523 |
| Robson Communities | Retirement Communities | 1,500 |
| Chandler Regional Hospital | Hospital/Medical | 1,110 |
| MTD | Outdoor Power Equipment | 1,000 |
| Speedfam/IPEC | Semiconductor Equipment | 675 |
| Microchip Technologies | Integrated Circuits | 600 |
| Bashas' Distribution Center | Food Distribution | 900 |
| BankFirst | Call Center | 795 |
| Avnet BankFirst | Electronic Components | 550 |
| Orbital Sciences Corp | Aerospace R & D | 480 |
Source: City of Chandler Economic Development Office
| Occupational Composition | Percentage |
|---|---|
| Technical Sales, Administrative Support | 34.2 |
| Managerial and Professional Service | 31.1 |
| Service Occupation | 10.8 |
| Operators, Fabricators, Laborers | 11.1 |
| Precision Products, Craft and Repair | 10.8 |
| Farming, Forestry and Fishing | 11.1 |
| Industrial Composition (%) | |
| Wholesale/Retail Trade | 20.66 |
| Manufacturing | 22.97 |
| Professional, Personal, Business Service | 28.67 |
| Finance, Insurance and Real Estate | 7.34 |
| Transportation, Communications | 8.15 |
| Construction | 5.78 |
| Public Administration | 3.97 |
| Agriculture Mining, etc. | 2.45 |
2001 Year-End Employment and Labor Force
| Chandler | Metro Phoenix | |
|---|---|---|
| Labor Force | 74,057 | 1,659,881 |
| Employment | 70,418 | 1,572,111 |
| Unemployment rate | 4.0% | 5.3% |
(Numbers are based upon December, 2001 DES Pre-final.
Numbers may not add due to rounding)
(*Maricopa county less Indian Reservation)

